Web Sites and Computer Technical Support For Realtors
PrincetonRealEstate.com, Princeton-RealEstate.com, PrincetonRealty.com, YardleyRealEstate.com, BuckscountyRealEstate.com, HopewellRealEstate.com, LawrencevilleRealty.com, MontgomeryRealty.com
| To display one listing, inlcludes Picture, description and your phone # and email address | $35 | Only $25 if done with virtual tours |
| To include a virtual tour with a separate tour page for the listing (2 pages total) | $5 per extra picture | Up to 30 pictures |
| To include an include an interactive virtual tour, of the type seen on Bamboo.com and IPIX.com | 25$ per room | 360 degree panorama |
| To include a registration page to require the viewer to provide an email address to see the virtual tour | $20 setup | Generates leads |
| Your own Agent Home Page showing you resume, qualifications, recently sold homes, links to other resources etc | $250 setup $25 month |
Your presence on the internet |
| Your own Web page, i.e. www.yourname.com | $350-$750 setup $30 month |
Your own website |
| Customer update pages | $30 per tax
district $0.50 per client |
For buyers, their own
page of listings. Never fax again. |
| Your own e-mail address at any domain | Forwarded-Free Pop3 - $10 month |
Use MS Outlook to read your e-mail |
Other Services |
||
| Tech support for PC software and hardware | $50 hour | 1/2 hour minimum |
| Photography of listings | $35 hour | 1 hour minimum |
| Property update page for absentee investors. Show them the repairs that need to be done on their rental property. | $250 | Their own webpage, with your banner |
| Desktop publishing - flyers, fact sheets, postcards | $25 setup $0.50 per copy |
Contact: Drew Tibbetts 609 406 1391
support@princetonrealestate.com